Chalet Les Seracs
ID: 00088Chamonix, Le Tour, France
Type:
Chalet - Self-Catered
Description:
Sleeps 15, 400m2, 10 bedrooms,
8 bathrooms
Features:
Hot tub, Jacuzzi, Sauna, pool table, cinema, 2 X-Boxes, Mountain view, Log burner, Internet, Washing Machine
Nearest Ski Lift:
3m
Price:
Description:
The chalet has 10 bedrooms, mostly with en-suite bathrooms and balconies. There are two master suites with adjoining twin bunk rooms and six further bedrooms all with high quality bedding and furnishings.
The sumptuous top floor lounge and dining area accommodates large groups in comfort and space with stunning views down the Chamonix valley through the floor to ceiling windows and from the panoramic balcony or the outside hot-tub.
To pamper and entertain you this chalet has every luxury you could want including a central log fire, 50” flat screen TV with HD Freesat channels & DVD player, Bose sound system with iPod dock, two 32' X-Box game stations each with Sky TV, 8 ball pool table, boot warmer, sauna, spa hot-tub and a private cinema room with film library.
A fabulous ski-in & ski-out location at the foot of the slopes, next to the Vormaine beginners’ ski area. The chalet has a frontline position in the ancient village of Le Tour (1,500m altitude) near Argentiere at the top of the Chamonix valley.
Facilities:
| Lounge Seats: | 12 | |||
| Dining Seats: | 15 | |||
| Heating: | Electric | |||
| Pets Allowed: | Yes | |||
| Bedrooms: | Double Beds | Single Beds | Bunk Beds | Comments |
|---|---|---|---|---|
| Bedroom 1 | 1 | 0 | 0 | en-suite |
| Bedroom 2 | 0 | 0 | 2 | off bedroom 1 |
| Bedroom 3 | 1 | 0 | 0 | en-suite & balcony |
| Bedroom 4 | 0 | 0 | 2 | off bedroom 3 |
| Bedroom 5 | 1 | 0 | 0 | en-suite & balcony |
| Bedroom 6 | 1 | 0 | 0 | en-suite & balcony |
| Bedroom 7 | 0 | 2 | 0 | en-suite & balcony |
| Bedroom 8 | 0 | 2 | 0 | en-suite & balcony |
| Bedroom 9 | 0 | 2 | 0 | separate shower |
| Bedroom 10 | 0 | 2 | 0 | separate shower |
| Bathrooms: | Bath (no shower) | Bath with shower | Toilet | Shower enclosure |
| Bathroom 1 | No | Yes | Yes | Yes |
| Bathroom 2 | No | No | Yes | Yes |
| Bathroom 3 | No | No | Yes | Yes |
| Bathroom 4 | No | No | Yes | Yes |
| Bathroom 5 | No | No | Yes | Yes |
| Bathroom 6 | No | Yes | Yes | No |
| Bathroom 7 | No | No | No | Yes |
| Bathroom 8 | No | No | No | Yes |
| Kitchen Facilities: |
|
|||
| Entertainment Facilities: |
|
|||
| Luxury Facilities: |
|
|||
| Outdoor Facilities: | |
|---|---|
| Parking Available: | Yes |
| Car: | Not Necessary |
| Garden: | Yes |
| Garden Enclosed: | No |
| Mountain View: | Mont Blanc Range |
| Garden Dining Chairs: | 8 |
| Garden Lounge Chairs/Loungers: | 2 |
| Barbeque: | Yes |
| Balcony: | Yes |
| Mountain View: | Mont Blanc Range |
| Balcony Dining Chairs: | 8 |
| Balcony Lounge Chairs/Loungers: | 2 |
| Barbeque: | Yes |
Additional Info:
| What's Included: |
|
| Optional Extras: |
|
| Additional Costs |
Firewood: Rough estimate of price per week €50 |
| Outdoor Activities: |
|






